Table 4-3: Major Urban Transit Agencies in Florida: 2000
Tuesday, January 3, 2012
Table 4-3: Major Urban Transit Agencies in Florida: 2000
Transit agencies | Modes provided | Urbanized area | Annual unlinked passenger trips (thousands) | Average weekday unlinked trips (thousands) | Operating funds expended ($ millions) | Capital funds expended ($ millions) | Vehicles available for maximum service |
---|---|---|---|---|---|---|---|
Miami-Dade Transit (MDT) | Bus, heavy rail, automated guideway | Miami-Hialeah | 84,131 | 273 | 211 | 78 | 831 |
Broward County Mass Transit Division (BCT) | Bus, demand responsive | Fort Lauderdale-Hollywood-Pompano Beach | 28,470 | 95 | 65 | 24 | 522 |
Central Florida Regional Transportation Authority (LYNX) | Bus, demand responsive, vanpool | Orlando | 21,759 | 71 | 53 | 18 | 511 |
Pinellas Suncoast Transit Authority (PSTA) | Bus, demand responsive | Tampa-St. Petersburg-Clearwater | 9,610 | 32 | 29 | 5 | 252 |
Hillsborough Area Regional Transit Authority (HART) | Bus, demand responsive, vanpool | Tampa-St. Petersburg-Clearwater | 9,541 | 32 | 29 | 24 | 309 |
Jacksonville Transportation Authority (JTA) | Bus, demand responsive, automated guideway | Jacksonville | 8,954 | 31 | 34 | 26 | 233 |
Palm Tran | Bus, demand responsive | West Palm Beach-Boca Raton-Delray Beach | 6,914 | 24 | 36 | 2 | 340 |
Gainesville Regional System (RTS) | Bus, demand responsive | Gainesville | 5,203 | 20 | 8 | 1 | 79 |
County of Volusia (VOTRAN) | Bus, demand responsive, vanpool | Daytona Beach | 4,365 | 13 | 12 | 7 | 146 |
City of Tallahassee-TALTRAN | Bus, demand responsive | Tallahassee | 3,971 | 14 | 8 | <1 | 69 |
Lee County Transit (Lee Tran) | Bus, demand responsive, vanpool | Fort Myers-Cape Coral | 2,357 | 8 | 7 | 5 | 77 |
Tri-County Commuter Rail (TCRA) | Commuter rail | Fort Lauderdale-Hollywood-Pompano Beach | 2,232 | 7 | 19 | 35 | 30 |
Sarasota County Transportation Authority (SCAT) | Bus, demand responsive | Sarasota-Bradenton | 1,712 | 6 | 5 | 3 | 110 |
Escambia County Area Transit (ECAT) | Bus, demand responsive | Pensacola | 1,687 | 6 | 5 | 2 | 56 |
Lakeland Area Mass Transit Citrus Connection | Bus, demand responsive | Lakeland | 1,472 | 5 | 5 | <1 | 47 |
Manatee County Area Transit (MCAT) | Bus, demand responsive, vanpool | Sarasota-Bradenton | 776 | 3 | 4 | 1 | 56 |
Space Coast Area Transit (SCAT) | Bus, demand responsive | Melbourne-Palm Bay | 735 | 3 | 6 | 3 | 179 |
Indian River County Council on Aging (Indian River Transit) | Bus, demand responsive | Vero Beach | 404 | 2 | 1 | <1 | 134 |
Bay County Council on Aging Coordinated Transportation (BCCOA) | Bus, demand responsive | Panama City | 230 | 1 | 1 | <1 | 46 |
Pasco County Public Transportation (PCPT) | Bus, demand responsive | Tampa-St. Petersburg-Clearwater | 223 | 1 | 2 | <1 | 69 |
NOTE: Major urban transit agencies defined as agencies providing 200,000 unlinked passenger trips or more annually.
SOURCE: U.S. Department of Transportation, Federal Transit Administration, National Transit Database, available at http://www.ntdprogram.com/NTD/Profiles.nsf/ProfileInformation?OpenForm&2000&All as of Dec. 6, 2001.