Table 3-5: Domestic Shipments to Georgia by Truck: 1997
Table 3-5: Domestic Shipments to Georgia by Truck: 1997
(Descending order by weight)
| State of origin | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|
| Georgia | 77,355 | 264,926 |
| Alabama | 7,697 | 7,747 |
| Tennessee | 8,582 | 7,036 |
| South Carolina | 9,261 | 6,719 |
| North Carolina | 10,250 | 4,940 |
| Ohio | 4,965 | 3,068 |
| Texas | 4,066 | 2,460 |
| Illinois | 5,278 | 2,337 |
| Virginia | 3,528 | 1,881 |
| Pennsylvania | 4,700 | 1,559 |
| All other states | 51,711 | 39,913 |
| Total, all states | 187,393 | 342,586 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.