Table 3-5: Domestic Shipments to Idaho by Truck: 1997
Table 3-5: Domestic Shipments to Idaho by Truck: 1997
(Descending order by weight)
| State of origin | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|
| Idaho | 6,967 | 30,538 |
| Washington | 1,710 | 2,122 |
| Oregon | 1,198 | 1,259 |
| Montana | 179 | 1,156 |
| Utah | 1,147 | 1,080 |
| California | 1,300 | 507 |
| Colorado | 358 | 260 |
| Texas | 167 | 108 |
| Nevada | 59 | 65 |
| Wyoming | 11 | 60 |
| All other states | 3,031 | 809 |
| Total, all states | 16,127 | 37,964 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.