Table 3-1: Domestic Shipments to Illinois by State: 1997
Table 3-1: Domestic Shipments to Illinois by State: 1997
(Descending order by weight)
State of origin | Rank | Value ($ millions) | Weight (thousand short tons) |
---|---|---|---|
Illinois | 1 | 132,985 | 459,751 |
Indiana | 2 | 18,525 | 29,575 |
Wyoming | 3 | 321 | 20,307 |
Iowa | 4 | 10,402 | 15,187 |
Wisconsin | 5 | 18,720 | 12,955 |
Minnesota | 6 | 8,638 | 11,648 |
Michigan | 7 | 12,554 | 11,005 |
Missouri | 8 | 13,897 | 10,332 |
Ohio | 9 | 17,907 | 8,441 |
Texas | 10 | 11,301 | 8,418 |
Louisiana | 11 | 2,730 | 7,321 |
Colorado | 12 | 2,408 | 5,014 |
Pennsylvania | 13 | 7,863 | 3,641 |
Kentucky | 14 | 4,829 | 2,743 |
California | 15 | 13,073 | 2,567 |
Tennessee | 16 | 5,221 | 2,504 |
Arkansas | 17 | 2,636 | 2,501 |
Montana | 18 | 264 | 2,477 |
New York | 19 | 8,532 | 2,434 |
Kansas | 20 | 3,346 | 2,337 |
Georgia | 21 | 4,045 | 2,007 |
Alabama | 22 | 2,456 | 1,952 |
Nebraska | 23 | 2,636 | 1,701 |
New Jersey | 24 | 6,232 | 1,687 |
Virginia | 25 | 2,376 | 1,597 |
North Carolina | 26 | 4,085 | 1,523 |
West Virginia | 27 | 970 | 1,449 |
Florida | 28 | 2,832 | 1,311 |
Mississippi | 29 | 1,399 | 1,111 |
Washington | 30 | S | 862 |
Connecticut | 31 | 2,898 | 799 |
South Carolina | 32 | 1,928 | 752 |
Oregon | 33 | 1,047 | 736 |
Oklahoma | 34 | 1,518 | 693 |
Idaho | 35 | 568 | 635 |
Maryland | 36 | 1,429 | 502 |
Massachusetts | 37 | 3,552 | 416 |
South Dakota | 38 | 842 | 409 |
Maine | 39 | 624 | 337 |
New Mexico | 40 | 309 | 256 |
Vermont | 41 | 296 | 140 |
Delaware | 42 | 303 | 99 |
New Hampshire | 43 | 618 | 94 |
Rhode Island | 44 | 435 | 52 |
Nevada | 45 | 317 | 43 |
Alaska | 46 | 1 | S |
Arizona | 46 | S | S |
District of Columbia | 46 | S | S |
Hawaii | 46 | S | S |
North Dakota | 46 | S | S |
Utah | 46 | S | S |
From all states | 349,291 | 648,294 |
KEY: S = data do not meet publication standards because of high sampling variability or other reasons.
NOTES: The Commodity Flow Survey covers business establishments in mining, manufacturing, wholesale trade, and selected retail industries. The survey also covers selected auxiliary establishments (e.g., warehouses) of in-scope multiunit and retail companies. The survey excludes establishments classified as farms, forestry, fisheries, governments, construction, transportation, foreign establishments, services, and most establishments in retail. Due to industry-wide reporting problems, shipments by oil and gas extraction establishments are also excluded. "From all states" total includes all domestic shipments to the destination state, including intrastate shipments.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 1999, available at http://www.bts.gov/ntda/cfs/cfs97od.html as of Nov. 2, 2001.