Table 3-5: Domestic Shipments to Illinois by Truck: 1997
Table 3-5: Domestic Shipments to Illinois by Truck: 1997
(Descending order by weight)
| State of origin | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|
| Illinois | 108,199 | 379,354 |
| Indiana | 14,713 | 20,543 |
| Wisconsin | 15,065 | 9,156 |
| Iowa | 8,131 | 7,632 |
| Missouri | 8,792 | 7,499 |
| Ohio | 14,086 | 6,643 |
| Michigan | 9,239 | 5,844 |
| Minnesota | 4,966 | 3,366 |
| Pennsylvania | 5,562 | 2,954 |
| New York | 5,571 | 2,147 |
| All other states | 57,133 | 24,863 |
| Total, all states | 251,457 | 470,001 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.