Figure 1-3: Highway Bridge Condition
Tuesday, January 3, 2012
Figure 1-3: Highway Bridge Condition
Excel | CSV | Graphic Version
Iowa
Year | Total # of Bridges | Structurally deficient | Functionally obsolete | Total of Both | |||
---|---|---|---|---|---|---|---|
# | % | # | % | # | % | ||
1996 | 25,624 | 4,694 | 18 | 3,023 | 12 | 7,717 | 30 |
1997 | 25,143 | 4,627 | 18 | 2,658 | 11 | 7,285 | 29 |
1998 | 25,175 | 4,729 | 19 | 2,384 | 9 | 7,113 | 28 |
1999 | 25,130 | 4,913 | 20 | 2,301 | 9 | 7,214 | 29 |
2000 | 24,632 | 5,008 | 20 | 2,116 | 9 | 7,124 | 29 |
2001 | 25,030 | 5,036 | 20 | 2,060 | 8 | 7,096 | 28 |
United States
Year | Total # of Bridges | Structurally deficient | Functionally obsolete | Total of Both | |||
---|---|---|---|---|---|---|---|
# | % | # | % | # | % | ||
1996 | 582,043 | 101,544 | 17 | 81,217 | 14 | 182,761 | 31 |
1997 | 583,207 | 98,521 | 17 | 77,466 | 13 | 175,987 | 30 |
1998 | 583,414 | 93,119 | 16 | 79,567 | 14 | 172,686 | 30 |
1999 | 585,542 | 88,150 | 15 | 81,900 | 14 | 170,050 | 29 |
2000 | 587,458 | 86,692 | 15 | 80,889 | 14 | 167,581 | 29 |
2001 | 590,066 | 83,630 | 14 | 81,469 | 14 | 165,099 | 28 |
SOURCE: U.S. Department of Transportation, Federal Highway Administration, National Bridge Inventory: Deficient Bridges by State and Highway System, Washington, DC: 2001, available at http://www.fhwa.dot.gov/bridge/britab.htm as of Jan. 31, 2002.