Table 1-10: Iowa Commercial Service Airport Enplanements: 2000
Table 1-10: Iowa Commercial Service Airport Enplanements: 2000
(For airports with scheduled service and 2,500 or more passengers enplaned)
Airport | Large certificated air carriers | Commuter and small certificated air carriers | Air taxi commuter operators | Foreign air carriers | Total enplanements |
---|---|---|---|---|---|
Des Moines International Airport | 756,221 | 86,634 | 312 | 123 | 843,290 |
The Eastern Iowa Airport | 467,288 | 26,366 | 141 | 0 | 493,795 |
Sioux Gateway Airport | 71,176 | 14,506 | 2 | 0 | 85,684 |
Dubuque Regional Airport | 41,445 | 17,068 | 18 | 0 | 58,531 |
Waterloo Municipal Airport | 29,740 | 24,816 | 24 | 0 | 54,580 |
Burlington Regional Airport | 3,633 | 12,848 | 30 | 0 | 16,511 |
Mason City Municipal Airport | 12,595 | 0 | 17 | 0 | 12,612 |
Fort Dodge Regional Airport | 11,676 | 40 | 13 | 0 | 11,729 |
Spencer Municipal Airport | 0 | 4,391 | 94 | 0 | 4,485 |
NOTE: Rank order by total enplaned passengers on air carriers of all types, including foreign air carriers.
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, Office of the Associate Administrator for Airports, CY 2000 Enplanement Activity at U.S. Commercial Service Airports, available at http://www.faa.gov/arp/Planning/v3.htm as of Mar. 26, 2002.