Table 3-6: Truck Shipments from Iowa by Commodity: 1997
Table 3-6: Truck Shipments from Iowa by Commodity: 1997
(Descending order by weight)
| Commodity (2-digit commodity code) | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|
| Gravel and crushed stone (12) | 207 | 37,481 |
| Animal feed and products of animal origin, n.e.c. (04) | 6,916 | 20,805 |
| Cereal and grains (02) | 1,774 | 18,892 |
| Nonmetallic mineral products (31) | 1,441 | 16,317 |
| Other agricultural products (03) | S | 14,382 |
| Natural sands (11) | 39 | 11,162 |
| Other prepared foodstuffs and fats and oils (07) | 5,309 | 8,638 |
| Gasoline and aviation turbine fuel (17) | 1,833 | 7,687 |
| Nonmetallic minerals, n.e.c. (13) | S | 4,662 |
| Milled grain products and preparations, and bakery products (06) | 4,516 | 4,430 |
| Meat, fish, seafood and their preparations (05) | 8,781 | 4,151 |
| Fertilizers (22) | 755 | 3,284 |
| Base metal in primary or semifinished forms and in finished basic shapes (32) | 3,489 | 2,958 |
| Coal and petroleum products, n.e.c. (19) | 654 | 2,871 |
| Fuel oils (18) | 580 | 2,528 |
| Motorized and other vehicles (including parts) (36) | 9,618 | 1,790 |
| Machinery (34) | 8,728 | 1,374 |
| Plastics and rubber (24) | 3,306 | 1,302 |
| Articles of base metal (33) | 2,324 | 1,216 |
| Alcoholic beverages (08) | 805 | 1,100 |
| All other commodities | S | 11,247 |
| Total, all commodities | 91,338 | 178,277 |
KEY: n.e.c. = not elsewhere classified; S = data do not meet publication standards because of high sampling variability or other reasons.
NOTE: There are 41 two-digit Standard Classification of Transported Goods (SCTG) commodity codes.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.