Table 3-14: Domestic Waterborne Shipments to Iowa by Commodity: 2000
Table 3-14: Domestic Waterborne Shipments to Iowa by Commodity: 2000
| Commodity | Short tons | Percent of total |
|---|---|---|
| Total | 5,054,878 | 100.0 |
| Coal, lignite, and coal coke | 1,807,154 | 35.8 |
| Sand, gravel, shells, clay, salt, and slag | 818,389 | 16.2 |
| Chemical fertilizers | 538,909 | 10.7 |
| Petroleum products | 210,660 | 4.2 |
| Chemicals excluding fertilizers | 123,155 | 2.4 |
| Primary metal products | 69,820 | 1.4 |
| Non-ferrous ores and scrap | 52,950 | 1.0 |
| Food and food products | 13,152 | 0.3 |
| Unknown and not elsewhere classified products2 | 1,420,689 | 28.1 |
1 "Domestic" includes intrastate shipments.
2 To protect confidentiality, if three or more vessel operating companies do not carry a particular commodity from a state of origin to a state of destination, then that commodity is reclassified to "unknown and not elsewhere classified products."
SOURCE FOR DATA ON THIS PAGE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, State to State and Region to Region Commodity Tonnages, Public Domain database, available at http://www.wrsc.usace.army.mil/ndc/datapdom.htm as of Oct. 30,