Table 3-5: Domestic Shipments to Kansas by Truck: 1997
Table 3-5: Domestic Shipments to Kansas by Truck: 1997
(Descending order by weight)
| State of origin | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|
| Kansas | 18,328 | 61,860 |
| Missouri | 5,850 | 6,789 |
| Nebraska | 2,156 | 3,682 |
| Oklahoma | 1,280 | 3,503 |
| Texas | 2,243 | 1,785 |
| Iowa | 1,724 | 1,136 |
| Illinois | 2,003 | 1,060 |
| Arkansas | 730 | 779 |
| Wisconsin | 1,185 | 700 |
| North Carolina | 920 | 611 |
| All other states | 14,972 | 5,738 |
| Total, all states | 51,391 | 87,643 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.