Table 5-1: Kansas and U.S. Motor-Vehicle Registrations: 2000
Tuesday, January 3, 2012
Table 5-1: Kansas and U.S. Motor-Vehicle Registrations: 2000
Motor vehicle type | Private and commercial | Publicly owned | Kansas total | United States total |
---|---|---|---|---|
All motor vehicles | 2,316,416 | 29,586 | 2,346,002 | 225,821,241 |
Automobiles | 818,648 | 7,793 | 826,441 | 133,621,420 |
Buses | 1,433 | 2,431 | 3,864 | 746,125 |
Trucks1 | 1,446,787 | 19,043 | 1,465,830 | 87,107,628 |
Light trucks | 1,275,749 | U | 1,275,749 | 77,796,827 |
Farm trucks | 87,930 | U | 87,930 | 1,885,170 |
Truck tractors | 26,765 | U | 26,765 | 1,587,611 |
Motorcycles | 49,548 | 319 | 49,867 | 4,346,068 |
1 Includes light trucks (pickups, vans, sport utility vehicles, and other light trucks) as well as medium and large trucks.
KEY: U = data are unavailable.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2000, Washington, DC: 2001, tables MV-1 and MV-9.