Table 3-7: Rail Shipments Terminating in Louisiana
Table 3-7: Rail Shipments Terminating in Louisiana
(Short tons)
Commodity | 1999 | Percent of total | 2000 | Percent of total |
---|---|---|---|---|
Farm products | 6,559,226 | 20.0 | 6,563,584 | 21.5 |
Chemicals | 6,746,727 | 20.6 | 5,989,844 | 19.6 |
Coal | 4,236,531 | 12.9 | 4,599,294 | 15.0 |
Nonmetallic minerals | 4,010,600 | 12.2 | 3,680,607 | 12.0 |
Food products | 2,401,988 | 7.3 | 2,019,593 | 6.6 |
All other commodities | 8,847,265 | 27.0 | 7,712,312 | 25.2 |
Louisiana, total | 32,802,337 | 100.0 | 30,565,234 | 100.0 |
NOTE FOR DATA ON THIS PAGE: Includes the five largest commodities (by tonnage terminated or originated) of the 38 two-digit Standard Transportation Commodity Code groupings plus all others for state total. Includes intrastate shipments.
SOURCES FOR DATA ON THIS PAGE: Association of American Railroads, Railroads and States-2000, Washington, DC: January 2002, available at http://www.aar.org/abouttheindustry/stateinformation.asp as of Mar. 18, 2002; and Railroads and States -1999, Washington, DC: January 2002, available at http://www.aar.org/abouttheindustry/stateinformation.asp as of Mar. 18, 2002.