Table 3-10: Foreign and Domestic Waterborne Shipments to Louisiana by Origin: 2000
Tuesday, January 3, 2012
Table 3-10: Foreign and Domestic Waterborne Shipments to Louisiana by Origin: 2000
Origin | Short tons | Percent of total |
---|---|---|
Total shipped to Louisiana | 293,939,229 | 100.0 |
Foreign (excluding Canada) | 123,027,050 | 41.9 |
Illinois | 48,553,718 | 16.5 |
Louisiana (intrastate) | 39,252,764 | 13.4 |
Texas | 10,548,387 | 3.6 |
Kentucky | 10,087,458 | 3.4 |
Missouri | 10,031,973 | 3.4 |
Minnesota | 8,667,412 | 2.9 |
Iowa | 8,618,181 | 2.9 |
Other | 6,655,804 | 2.3 |
Florida | 4,794,260 | 1.6 |
Tennessee | 3,686,929 | 1.3 |
Indiana | 3,604,078 | 1.2 |
Mississippi | 3,498,000 | 1.2 |
Arkansas | 2,866,660 | 1.0 |
Alabama | 2,231,422 | 0.8 |
West Virginia | 2,228,541 | 0.8 |
Ohio | 1,578,353 | 0.5 |
Oklahoma | 1,261,877 | 0.4 |
Canada | 902,928 | 0.3 |
Wisconsin | 610,204 | 0.2 |
Pennsylvania | 335,797 | 0.1 |
New Jersey | 194,967 | <0.1 |
Virgin Islands | 166,157 | <0.1 |
Georgia | 139,786 | <0.1 |
Puerto Rico | 96,837 | <0.1 |
Rhode Island | 73,006 | <0.1 |
New York | 67,309 | <0.1 |
Nebraska | 65,825 | <0.1 |
Kansas | 48,419 | <0.1 |
Maine | 24,140 | <0.1 |
South Carolina | 15,763 | <0.1 |
Virginia | 4,900 | <0.1 |
North Carolina | 324 | <0.1 |
SOURCE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, Origin and Destination of Waterborne Commerce of the United States, 2000, available at http://www.wrsc.usace.army.mil as of Feb. 12, 2002.