Table 3-10: Foreign and Domestic Waterborne Shipments to Maine by Origin: 2000
Tuesday, January 3, 2012
Table 3-10: Foreign and Domestic Waterborne Shipments to Maine by Origin: 2000
Origin | Short tons | Percent of total |
---|---|---|
Total shipped to Maine | 31,765,241 | 100.0 |
Foreign (excluding Canada) | 25,630,198 | 80.7 |
Canada | 2,546,660 | 8.0 |
Virgin Islands | 849,087 | 2.7 |
New York | 844,139 | 2.7 |
New Jersey | 839,019 | 2.6 |
Virginia | 261,002 | 0.8 |
Maine (intrastate) | 173,644 | 0.5 |
Pennsylvania | 139,385 | 0.4 |
Massachusetts | 123,398 | 0.4 |
Texas | 109,029 | 0.3 |
Louisiana | 85,458 | 0.3 |
Mississippi | 52,509 | 0.2 |
Connecticut | 46,916 | 0.1 |
Delaware | 30,518 | <0.1 |
Maryland | 13,450 | <0.1 |
Rhode Island | 10,459 | <0.1 |
New Hampshire | 10,370 | <0.1 |
SOURCE FOR DATA ON THIS PAGE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, Origin and Destination of Waterborne Commerce of the United States, 2000, available at http://www.iwr.usace.army.mil as of Feb. 12, 2002.