Table 4-4: Incoming Personal Vehicle Crossings, U.S.-Canadian Border
Tuesday, January 3, 2012
Table 4-4: Incoming Personal Vehicle Crossings, U.S.-Canadian Border
(Thousands)
State/port | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|---|---|
Alaska | 125 | 117 | 115 | 124 | 120 | 118 |
Idaho | 247 | 239 | 234 | 219 | 219 | 209 |
Maine | 4,436 | 4,273 | 4,263 | 4,026 | 3,903 | 3,909 |
Bridgewater | 141 | 118 | 103 | 93 | 81 | 68 |
Calais | 1,651 | 1,523 | 1,561 | 1,468 | 1,428 | 1,414 |
Fort Fairfield | 208 | 222 | 202 | 199 | 197 | 186 |
Fort Kent | 315 | 330 | 355 | 365 | 364 | 381 |
Houlton | 417 | 418 | 406 | 367 | 369 | 350 |
Jackman | 225 | 229 | 176 | 200 | 221 | 239 |
Limestone | 50 | 57 | 59 | 51 | 52 | 51 |
Madawaska | 909 | 876 | 897 | 867 | 816 | 795 |
Portland (ferry crossing) | 12 | 12 | 14 | 12 | 14 | 14 |
Van Buren | 439 | 418 | 427 | 352 | 315 | 338 |
Vanceboro | 68 | 70 | 60 | 52 | 46 | 73 |
Michigan | 11,427 | 11,859 | 11,776 | 12,019 | 12,396 | 11,970 |
Minnesota | 1,104 | 1,100 | 1,024 | 1,049 | 1,137 | 1,104 |
Montana | 560 | 530 | 540 | 526 | 577 | 490 |
New York | 10,694 | 10,773 | 11,101 | 10,555 | 10,658 | 10,833 |
North Dakota | 754 | 705 | 666 | 620 | 636 | 632 |
Vermont | 1,640 | 1,630 | 1,539 | 1,422 | 1,573 | 1,599 |
Washington | 8,158 | 8,305 | 7,694 | 6,036 | 6,002 | 6,052 |
United States, total | 39,146 | 39,531 | 38,950 | 36,597 | 37,220 | 36,915 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, April 2002. Based on the following primary data source: U.S. Department of Treasury, U.S. Customs Service, Office of Field Operations, Operations Management Database, special tabulation, Washington, DC: 2001.