USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 7-3: Transportation Energy Consumption per Capita: 1999

Tuesday, January 3, 2012

Table 7-3: Transportation Energy Consumption per Capita: 1999

Excel | CSV

State Population (thousands) Petroleum All energy sources
Total (trillion Btu) Per capita1 (million Btu) Total (trillion Btu) Per capita1 (million Btu)
Alabama 4,370.0 437.8 100.2 460.7 105.4
Alaska 620.0 193.5 312.1 198.0 319.4
Arizona 4,778.0 433.5 90.7 452.5 94.7
Arkansas 2,551.0 288.0 112.9 297.2 116.5
California 33,145.0 2,880.6 86.9 2,898.9 87.5
Colorado 4,056.0 357.4 88.1 365.9 90.2
Connecticut 3,282.0 234.2 71.4 234.9 71.6
Delaware 754.0 70.6 93.6 70.6 93.6
District of Columbia 519.0 24.5 47.2 26.5 51.1
Florida 15,111.0 1,338.1 88.6 1,345.8 89.1
Georgia 7,788.0 861.3 110.6 871.4 111.9
Hawaii 1,185.0 122.3 103.2 122.3 103.2
Idaho 1,252.0 121.0 96.6 125.7 100.4
Illinois 12,128.0 930.8 76.7 990.5 81.7
Indiana 5,943.0 630.6 106.1 645.4 108.6
Iowa 2,869.0 269.6 94.0 277.5 96.7
Kansas 2,654.0 256.2 96.5 287.8 108.4
Kentucky 3,961.0 427.0 107.8 444.2 112.1
Louisiana 4,372.0 754.9 172.7 804.9 184.1
Maine 1,253.0 113.2 90.3 113.2 90.3
Maryland 5,172.0 400.3 77.4 405.1 78.3
Massachusetts 6,175.0 435.7 70.6 440.8 71.4
Michigan 9,864.0 821.4 83.3 844.8 85.6
Minnesota 4,776.0 477.1 99.9 499.6 104.6
Mississippi 2,768.0 342.7 123.8 408.9 147.7
Missouri 5,468.0 615.6 112.6 622.6 113.9
Montana 883.0 100.4 113.7 106.5 120.6
Nebraska 1,666.0 191.5 114.9 194.4 116.7
Nevada 1,809.0 196.9 108.8 197.8 109.3
New Hampshire 1,201.0 100.5 83.7 100.5 83.7
New Jersey 8,143.0 857.6 105.3 863.3 106.0
New Mexico 1,740.0 186.5 107.2 233.9 134.4
New York 18,197.0 944.2 51.9 979.6 53.8
North Carolina 7,651.0 680.0 88.9 690.9 90.3
North Dakota 634.0 72.5 114.4 82.4 130.0
Ohio 11,257.0 950.2 84.4 969.2 86.1
Oklahoma 3,358.0 378.0 112.6 402.5 119.9
Oregon 3,316.0 317.0 95.6 328.2 99.0
Pennsylvania 11,994.0 942.6 78.6 983.9 82.0
Rhode Island 991.0 65.6 66.2 65.9 66.5
South Carolina 3,886.0 372.7 95.9 376.4 96.9
South Dakota 733.0 78.2 106.7 84.3 115.0
Tennessee 5,484.0 564.2 102.9 590.1 107.6
Texas 20,044.0 2,475.8 123.5 2,549.0 127.2
Utah 2,130.0 208.2 97.7 211.1 99.1
Vermont 594.0 53.2 89.6 53.2 89.6
Virginia 6,873.0 646.5 94.1 655.7 95.4
Washington 5,756.0 608.9 105.8 617.3 107.2
West Virginia 1,807.0 150.1 83.1 181.6 100.5
Wisconsin 5,250.0 427.6 81.4 431.8 82.2
Wyoming 480.0 105.3 219.4 119.8 249.6
United States 272,691.0 25,511.8 93.6 26,324.6 96.5

1 Calculated by the Bureau of Transportation Statistics.

KEY: Btu = British thermal unit.

SOURCE: U.S. Department of Energy, Energy Information Administration, State Energy Data Report 1999, Washington, DC: May 2001, available at http://www.eia.doe.gov/pub/state.data/pdf/sedr.pdf as of Feb. 21, 2002.