Table 3-10: Foreign and Domestic Waterborne Shipments to Maryland by Origin: 2000
Tuesday, January 3, 2012
Table 3-10: Foreign and Domestic Waterborne Shipments to Maryland by Origin: 2000
Origin | Short tons | Percent of total |
---|---|---|
Total shipped to Maryland | 31,640,039 | 100.0 |
Foreign (excluding Canada) | 14,639,620 | 46.3 |
Virginia | 5,646,782 | 17.8 |
Maryland (intrastate) | 3,899,847 | 12.3 |
Canada | 3,671,735 | 11.6 |
Virgin Islands | 1,131,722 | 3.6 |
New Jersey | 963,651 | 3.0 |
Pennsylvania | 557,450 | 1.8 |
New York | 439,943 | 1.4 |
Delaware | 241,211 | 0.8 |
Texas | 204,021 | 0.6 |
Louisiana | 177,168 | 0.6 |
Florida | 61,568 | 0.2 |
North Carolina | 5,246 | <.1 |
District of Columbia | 75 | <.1 |
SOURCE FOR DATA ON THIS PAGE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, Origin and Destination of Waterborne Commerce of the United States, 2000, available at http://www.wrsc.usace.army.mil as of Feb.12, 2002.