Table 1-11: Massachusetts Commercial Service Airport Enplanements: 2000
Table 1-11: Massachusetts Commercial Service Airport Enplanements: 2000
(For airports with scheduled service and 2,500 or more passengers enplaned)
Airport | Large certificated air carriers | Commuter and small certificated air carriers | Air taxi commuter operators | Foreign air carriers | Total enplanements |
---|---|---|---|---|---|
General Edward Lawrence Logan International | 11,525,398 | 737,311 | 688 | 1,350,110 | 13,613,507 |
Nantucket Memorial | 6,891 | 193,549 | 96,011 | 0 | 296,451 |
Barnstable Municipal -Boardman/Polando Field | 0 | 115,188 | 90,718 | 0 | 205,906 |
Laurence G. Hanscom Field | 1,985 | 79,693 | 526 | 0 | 82,204 |
Martha's Vineyard | 4,220 | 66,189 | 741 | 0 | 71,150 |
Worcester Regional | 27,744 | 25,054 | 118 | 0 | 52,916 |
New Bedford Regional | 0 | 22,831 | 51 | 0 | 22,882 |
Provincetown Municipal | 0 | 15,651 | 43 | 0 | 15,694 |
NOTE: Rank order by total enplaned passengers on air carriers of all types, including foreign air carriers. Data differ from those in table 4-4, which include only enplanements on large certificated carriers.
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, Office of the Associate Administrator for Airports, CY 2000 Enplanement Activity at U.S. Commercial Service Airports, available at http://www.faa.gov/arp/Planning/v3.htm as of Mar. 26, 2002.