Table 3-3: Shipments Originating in Massachusetts by Mode of Transportation: 1997
Table 3-3: Shipments Originating in Massachusetts by Mode of Transportation: 1997
Value | Short tons | Ton-miles | ||||
---|---|---|---|---|---|---|
Number ($ millions) | Percent | Number (thousands) | Percent | Number (millions) | Percent | |
All modes | 142,223 | 100.0 | 90,866 | 100.0 | 13,063 | 100.0 |
Single modes | 101,239 | 71.2 | 89,226 | 98.2 | 11,900 | 91.1 |
Truck | 91,802 | 64.5 | 83,113 | 91.5 | 8,269 | 63.3 |
For-hire | 45,660 | 32.1 | 20,897 | 23.0 | 5,389 | 41.3 |
Private truck | 45,080 | 31.7 | 57,875 | 63.7 | 2,690 | 20.6 |
Rail | 260 | 0.2 | S | S | S | S |
Water | S | S | S | S | S | S |
Shallow draft | S | S | S | S | S | S |
Great Lakes | Z | Z | Z | Z | Z | Z |
Deep draft | S | S | S | S | S | S |
Air (including truck and air) | 8,612 | 6.1 | S | S | S | S |
Pipeline | S | S | S | S | S | S |
Multiple modes | 36,764 | 25.8 | 858 | 0.9 | 858 | 6.6 |
Parcel, U.S. Postal Service, or courier service | 36,127 | 25.4 | 686 | 0.8 | 568 | 4.3 |
Truck and rail intermodal combination | S | S | 81 | Z | 216 | 1.7 |
Truck and water | 165 | 0.1 | 91 | 0.1 | 74 | 0.6 |
Rail and water | Z | Z | Z | Z | Z | Z |
Other multiple modes | Z | Z | Z | Z | Z | Z |
Other and unknown modes | 4,219 | 3.0 | 782 | 0.9 | 305 | 2.3 |
KEY: S = data do not meet publication standards because of high sampling variability or other reasons; Z = zero or less than 1 unit of measure.
NOTE: The Commodity Flow Survey covers business establishments in mining, manufacturing, wholesale trade, and selected retail industries. The survey also covers selected auxiliary establishments (e.g., warehouses) of in-scope multiunit and retail companies. The survey excludes establishments classified as farms, forestry, fisheries, governments, construction, transportation, foreign establishments, services, and most establishments in retail. Due to industry-wide reporting problems, shipments by oil and gas extraction establishments are also excluded.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 1999, available at http://www.bts.gov/ntda/cfs/cfs97od.html as of Nov. 2, 2001.