Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Massachusetts by Destination: 2000
Tuesday, January 3, 2012
Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Massachusetts by Destination: 2000
Destination | Short tons | Percent of total |
---|---|---|
Total originating in Massachusetts | 3,020,154 | 100.0 |
Massachusetts (intrastate) | 1,588,389 | 52.6 |
Foreign (excluding Canada) | 573,240 | 19.0 |
Connecticut | 450,600 | 14.9 |
South Carolina | 131,600 | 4.4 |
Maine | 123,398 | 4.1 |
New York | 39,699 | 1.3 |
Canada | 36,087 | 1.2 |
Rhode Island | 35,629 | 1.2 |
New Jersey | 19,059 | 0.6 |
New Hampshire | 18,726 | 0.6 |
Other | 3,727 | 0.1 |
SOURCE FOR DATA ON THIS PAGE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, Origin and Destination of Waterborne Commerce of the United States, 2000, available at http://www.iwr.usace.army.mil as of Feb. 12, 2002.