Table 4-1: Commuting to Work: 2000
Tuesday, January 3, 2012
Table 4-1: Commuting to Work: 2000
Mode | Massachusetts | United States | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
Total | 3,074,632 | 100.0 | 127,448,586 | 100.0 |
Car, truck, or van -- drove alone | 2,256,612 | 73.4 | 97,243,457 | 76.3 |
Car, truck, or van -- carpooled | 269,854 | 8.8 | 14,299,090 | 11.2 |
Public transportation (including taxi) | 303,860 | 9.9 | 6,592,685 | 5.2 |
Walked | 121,964 | 4.0 | 3,417,546 | 2.7 |
Other means | 32,052 | 1.0 | 1,820,578 | 1.4 |
Worked at home | 90,290 | 2.9 | 4,075,230 | 3.2 |
Mean travel time to work (minutes) | 26.2 | 24.3 |
NOTE: Data are for workers 16 years and over.
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, Census 2000 Supplementary Survey, Profile of Selected Economic Characteristics, available at http://www.census.gov/c2ss/www/ as of Oct. 16, 2001.