Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Michigan by Destination: 2000
Tuesday, January 3, 2012
Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Michigan by Destination: 2000
Destination | Short tons | Percent of total |
---|---|---|
Total originating in Michigan | 48,973,807 | 100.0 |
Michigan (intrastate) | 15,455,815 | 31.6 |
Indiana | 10,188,471 | 20.8 |
Ohio | 9,020,673 | 18.4 |
Canada | 5,810,771 | 11.9 |
Wisconsin | 2,577,973 | 5.3 |
Minnesota | 2,464,952 | 5.0 |
Illinois | 2,238,554 | 4.6 |
Pennsylvania | 659,204 | 1.3 |
New York | 501,352 | 1.0 |
Foreign (excluding Canada) | 56,042 | <0.1 |
SOURCE FOR DATA ON THIS PAGE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, Origin and Destination of Waterborne Commerce of the United States, 2000, available at http://www.iwr.usace.army.mil as of Feb. 12, 2002.