Table 4-3: Urban Transit Agencies in Michigan: 2000
Tuesday, January 3, 2012
Table 4-3: Urban Transit Agencies in Michigan: 2000
Transit agencies | Modes provided | Urbanized area | Annual unlinked passenger trips (thousands) | Average weekday unlinked trips (thousands) | Operating funds expended ($ millions) | Capital funds expended ($ millions) |
---|---|---|---|---|---|---|
City of Detroit Department of Transportation (DDOT) | Bus, demand responsive | Detroit | 44,042 | 152 | 145 | 17 |
Suburban Mobility Authority for Regional Transportation (SMART) | Bus, demand responsive | Detroit | 11,598 | 40 | 58 | 30 |
Mass Transportation Authority | Bus, demand responsive | Flint | 7,050 | 25 | 19 | 9 |
Capital Area Transportation Authority | Bus, demand responsive | Lansing | 6,477 | 22 | 22 | 3 |
Interurban Transit | Bus, demand responsive | Grand Rapids | 4,643 | 17 | 18 | 2 |
Ann Arbor Transportation Authority | Bus, demand responsive | Ann Arbor | 4,525 | 16 | 18 | 6 |
University of Michigan | Bus | Ann Arbor | 4,176 | 16 | 3 | 0 |
Kalamazoo Metro Transportation System | Bus, demand responsive | Kalamazoo | 2,126 | 8 | 7 | 3 |
Detroit Transportation | Automated guideway | Detroit | 1,486 | 4 | 11 | < 1 |
Blue Water Area Transportation | Bus, demand responsive | Port Huron | 906 | 4 | 5 | < 1 |
Jackson Transportation Authority | Bus, demand responsive | Jackson | 721 | 3 | 4 | < 1 |
Bay Metropolitan Transportation Authority | Bus, demand responsive | Bay City | 611 | 2 | 5 | < 1 |
Battle Creek Transit | Bus, demand responsive | Battle Creek | 606 | 2 | 3 | < 1 |
Muskegon Area Transit System | Bus, demand responsive | Muskegon | 499 | 2 | 2 | 2 |
Twin Cities Area Transportation | Bus, demand responsive | Benton Harbor | 170 | < 1 | 1 | < 1 |
City of Holland | Bus, demand responsive | Holland | 142 | < 1 | 2 | < 1 |
Niles Dial-A-Ride | Bus, demand responsive | Niles | 95 | < 1 | 0 | < 1 |
SOURCE: U.S. Department of Transportation, Federal Transit Administration, National Transit Database, available at http://www.ntdprogram.com/NTD/Profiles.nsf/ProfileInformation?OpenForm&2000&All as of Dec. 6, 2001.