Table 3-6: Truck Shipments from Minnesota by Commodity: 1997
Table 3-6: Truck Shipments from Minnesota by Commodity: 1997
(Descending order by weight)
Commodity (2-digit commodity code) | Value ($ millions) | Weight (thousand short tons) |
---|---|---|
Metallic ores and concentrates (14) | 1,437 | 47,387 |
Cereal grains (02) | 4,054 | 37,434 |
Gravel and crushed stone (12) | 193 | 33,143 |
Nonmetallic mineral products (31) | 2,291 | 17,479 |
Coal and petroleum products, n.e.c. (19) | 1,645 | 15,177 |
Other agricultural products (03) | 4,608 | 13,925 |
Gasoline and aviation turbine fuel (17) | 3,261 | 13,255 |
Other prepared foodstuffs, and fats and oils (07) | 11,392 | 13,195 |
Natural sands (11) | 88 | 12,058 |
Waste and scrap (41) | 652 | 10,120 |
Fuel oils (18) | 1,384 | 7,401 |
Animal feed and products of animal origin, n.e.c. (04) | 1,943 | 6,985 |
Base metal in primary or semifinished forms and in finished basic shapes (32) | 4,157 | 6,528 |
Wood products (26) | 4,664 | 5,799 |
Milled grain products and preparations, and bakery products (06) | 2,757 | 3,695 |
Pulp, newsprint, paper, and paperboard (27) | 3,256 | 3,370 |
Fertilizers (22) | 629 | 2,591 |
Meat, fish, seafood, and their preparations (05) | 4,393 | 2,157 |
Articles of base metal (33) | 4,718 | 1,769 |
Printed products (29) | 8,276 | 1,721 |
Miscellaneous manufactured products (40) | 10,637 | 1,708 |
Chemical products and preparations, n.e.c. (23) | 3,524 | 1,317 |
Motorized and other vehicles (including parts) (36) | 13,787 | 1,317 |
Plastics and rubber (24) | 5,073 | 1,227 |
Alcoholic beverages (08) | 1,237 | 1,074 |
Paper or paperboard articles (28) | 1,740 | 978 |
Machinery (34) | 7,774 | 748 |
Electronic and other electrical equipment and components and office equipments (35) | 19,743 | 730 |
Coal (15) | 21 | 401 |
Monumental or building stone | 373 | 346 |
Textiles, leather, and articles of textiles or leather (30) | 2,623 | 344 |
Furniture, mattresses and mattress supports, lamps, lighting fittings, and illuminated signs (39) | 1,634 | 260 |
Pharmaceutical Products (21) | 3,839 | 155 |
Precision instruments and apparatus (38) | 9,443 | 126 |
Transportation equipment, n.e.c. (37) | 1,085 | 68 |
Tobacco products (09) | 786 | 38 |
Mixed freight (43) | 3,840 | S |
Basic chemicals (20) | 646 | S |
Nonmetallic minerals, n.e.c. (13) | 102 | S |
Live animals and live fish (01) | S | S |
Logs and other wood in the rough (25) | S | S |
Commodity unknown | 944 | 349 |
Total, all commodities | 155,184 | 279,607 |
KEY: n.e.c. = not elsewhere classified; S = data do not meet publication standards because of high sampling variability or other reasons.
NOTE: There are 41 two-digit Standard Classification of Transported Goods (SCGT) commodity codes.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.