Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Minnesota by Destination: 2000
Tuesday, January 3, 2012
Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Minnesota by Destination: 2000
Destination | Short tons | Percent of total |
---|---|---|
Total orginating in Minnesota | 46,867,259 | 100.0 |
Ohio | 15,295,889 | 32.6 |
Indiana | 13,497,470 | 28.8 |
Louisiana | 8,667,412 | 18.5 |
Canada | 3,057,910 | 6.5 |
Minnesota (intrastate) | 2,713,743 | 5.8 |
Foreign | 1,446,618 | 3.1 |
Illinois | 555,378 | 1.2 |
Michigan | 332,396 | 0.7 |
Iowa | 233,455 | 0.5 |
Alabama | 188,872 | 0.4 |
Missouri | 166,597 | 0.4 |
Wisconsin | 162,527 | 0.3 |
Kentucky | 153,208 | 0.3 |
Tennessee | 150,148 | 0.3 |
Arkansas | 93,175 | 0.2 |
Mississippi | 55,819 | 0.1 |
New York | 47,736 | 0.1 |
All other domestic destinations | 48,906 | 0.1 |
SOURCE FOR DATA ON THIS PAGE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, Origin and Destination of Waterborne Commerce of the United States, 2000, available at http://www.wrsc.usace.army.mil as of Feb. 12, 2002.