Table 3-10: Foreign and Domestic Waterborne Shipments to Minnesota by Origin: 2000
Table 3-10: Foreign and Domestic Waterborne Shipments to Minnesota by Origin: 2000
| Origin | Short tons | Percent of total |
|---|---|---|
| Total shipped to Minnesota | 10,306,083 | 100.0 |
| Minnesota (intrastate) | 2,713,743 | 26.3 |
| Michigan | 2,464,952 | 23.9 |
| Louisiana | 2,446,136 | 23.7 |
| Wisconsin | 1,177,113 | 11.4 |
| Canada | 576,075 | 5.6 |
| Iowa | 283,259 | 2.7 |
| Kentucky | 200,930 | 1.9 |
| Indiana | 94,743 | 0.9 |
| Ohio | 84,838 | 0.8 |
| Foreign | 71,081 | 0.7 |
| Illinois | 54,750 | 0.5 |
| Mississippi | 27,828 | 0.3 |
| Alabama | 23,359 | 0.2 |
| Arkansas | 21,435 | 0.2 |
| Tennessee | 20,412 | 0.2 |
| Texas | 18,817 | 0.2 |
| Missouri | 11,765 | 0.1 |
| West Virginia | 10,600 | 0.1 |
| All other domestic origins | 4,247 | <0.1 |
SOURCE FOR DATA ON THIS PAGE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, Origin and Destination of Waterborne Commerce of the United States, 2000, available at http://www.wrsc.usace.army.mil as of Feb. 12, 2002.