Table 4-6: Incoming Passengers in Personal Vehicles, U.S.-Canadian Border
Tuesday, January 3, 2012
Table 4-6: Incoming Passengers in Personal Vehicles, U.S.-Canadian Border
(Thousands)
State/port | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|---|---|
Alaska | 271 | 259 | 257 | 303 | 260 | 264 |
Idaho | 595 | 533 | 540 | 497 | 526 | 510 |
Maine | 9,883 | 9,535 | 9,216 | 8,549 | 8,176 | 7,968 |
Michigan | 32,425 | 34,869 | 27,690 | 29,634 | 29,456 | 32,471 |
Minnesota | 3,049 | 3,028 | 2,782 | 2,882 | 2,932 | 3,040 |
Baudette | 468 | 461 | 452 | 457 | 475 | 493 |
Grand Portage | 713 | 655 | 655 | 643 | 527 | 650 |
International Falls | 1,360 | 1,436 | 1,257 | 1,303 | 1,335 | 1,290 |
Noyes | 124 | 110 | 87 | 98 | 116 | 115 |
Pinecreek | 25 | 17 | 16 | 14 | 15 | 16 |
Roseau | 99 | 108 | 81 | 92 | 95 | 95 |
Warroad | 260 | 241 | 234 | 274 | 369 | 380 |
Montana | 1,717 | 1,639 | 1,661 | 1,616 | 1,806 | 1,453 |
New York | 24,583 | 26,097 | 27,579 | 26,083 | 25,478 | 25,302 |
North Dakota | 1,975 | 1,861 | 1,700 | 1,577 | 1,629 | 1,675 |
Vermont | 3,408 | 3,541 | 3,275 | 3,042 | 3,302 | 3,123 |
Washington | 18,901 | 19,708 | 17,948 | 14,100 | 15,803 | 14,239 |
United States, total | 96,807 | 101,071 | 92,647 | 88,283 | 89,369 | 90,047 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, August 2001. Based on the following primary data source: U.S. Department of Treasury, U.S. Customs Service, Office of Field Operations, Operations Management Database, special tabulation, Washington, DC: 2001.