Table 1-8: Mississippi Commercial Service Airport Enplanements: 2000
Table 1-8: Mississippi Commercial Service Airport Enplanements: 2000
(For airports with scheduled service and 2,500 or more passengers enplaned)
Airport | Large certificated air carriers | Commuter and small certificated air carriers | Air taxi commuter operators | Foreign air carriers | Total enplanements |
---|---|---|---|---|---|
Jackson International Airport | 662,052 | 15,965 | 1,086 | 0 | 679,103 |
Gulfport-Biloxi International Airport | 468,053 | 0 | 137 | 6,676 | 474,866 |
Golden Triangle Regional Airport | 29,047 | 16,194 | 22 | 0 | 45,263 |
Key Field Airport | 21,067 | 9,701 | 17 | 0 | 30,785 |
Tupelo Regional Airport | 560 | 15,838 | 35 | 0 | 16,433 |
Hattiesburg-Laurel Regional Airport | 1,681 | 12,436 | 3 | 0 | 14,120 |
MidDelta Regional Airport | 274 | 12,554 | 28 | 0 | 12,856 |
NOTE: Rank order by total enplaned passengers on air carriers of all types, including foreign air carriers.
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, Office of the Associate Administrator for Airports, CY 2000 Enplanement Activity at U.S. Commercial Service Airports, available at http://www.faa.gov/arp/Planning/v3.htm as of Mar. 26, 2002.