Table 3-5: Domestic Shipments to Missouri by Truck: 1997
Tuesday, January 3, 2012
Table 3-5: Domestic Shipments to Missouri by Truck: 1997
(Descending order by weight)
State of origin | Value ($ millions) | Weight (thousand short tons) |
---|---|---|
Missouri | 35,852 | 105,475 |
Kansas | 7,403 | 11,688 |
Illinois | 7,600 | 9,065 |
Texas | 3,942 | 4,071 |
Iowa | 3,216 | 3,792 |
Arkansas | 3,384 | 3,292 |
Indiana | 5,504 | 2,497 |
Oklahoma | 1,406 | 1,954 |
Ohio | 4,100 | 1,571 |
Nebraska | 1,061 | 1,393 |
All other states | 33,136 | 13,465 |
Total, all states | 106,604 | 158,263 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.