Table 3-10: Foreign and Domestic Waterborne Shipments to Missouri by Origin: 2000
Tuesday, January 3, 2012
Table 3-10: Foreign and Domestic Waterborne Shipments to Missouri by Origin: 2000
| Origin | Short tons | Percent of total |
|---|---|---|
| Total shipped to Missouri | 17,672,215 | 100.0 |
| Missouri (intrastate) | 8,998,306 | 50.9 |
| Louisiana | 2,890,886 | 16.4 |
| Illinois | 2,690,834 | 15.2 |
| West Virginia | 595,077 | 3.4 |
| Ohio | 549,669 | 3.1 |
| Tennessee | 426,854 | 2.4 |
| Texas | 401,798 | 2.3 |
| Kentucky | 215,140 | 1.2 |
| Kansas | 210,300 | 1.2 |
| Alabama | 194,805 | 1.1 |
| Minnesota | 166,597 | 0.9 |
| Indiana | 96,775 | 0.5 |
| Iowa | 72,953 | 0.4 |
| Oklahoma | 54,130 | 0.3 |
| Mississippi | 52,140 | 0.3 |
| Arkansas | 38,097 | 0.2 |
| Pennsylvania | 13,416 | <0.1 |
| Wisconsin | 3,038 | <0.1 |
| Nebraska | 1,400 | <0.1 |
SOURCE FOR DATA ON THIS PAGE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, Origin and Destination of Waterborne Commerce of the United States, 2000, available at http://www.wrsc.usace.army.mil as of Feb.12, 2002.