Table 5-1: Missouri and U.S. Motor-Vehicle Registrations: 2000
Tuesday, January 3, 2012
Table 5-1: Missouri and U.S. Motor-Vehicle Registrations: 2000
Motor vehicle type | Private and commercial | Publicly owned | Missouri total | United States total |
---|---|---|---|---|
All motor vehicles | 4,607,179 | 33,390 | 4,640,569 | 225,821,241 |
Automobiles | 2,707,773 | 7,442 | 2,715,215 | 133,621,420 |
Buses | 4,574 | 8,411 | 12,985 | 746,125 |
Trucks1 | 1,833,935 | 17,494 | 1,851,429 | 87,107,628 |
Light trucks | 1,709,882 | U | 1,709,882 | 77,796,827 |
Farm trucks | 99,870 | U | 99,870 | 1,885,170 |
Truck tractors | 49,029 | U | 49,029 | 1,587,611 |
Motorcycles | 60,897 | 43 | 60,940 | 4,346,068 |
1 Includes light trucks (pickups, vans, sport utility vehicles, and other light trucks) as well as medium and large trucks.
KEY: U = data are unavailable.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2000, Washington, DC: 2001, tables MV-1 and MV-9.