Table 3-3: Shipments Originating in Nebraska by Mode of Transportation: 1997
Table 3-3: Shipments Originating in Nebraska by Mode of Transportation: 1997
Value | Short tons | Ton-miles | ||||
---|---|---|---|---|---|---|
Number ($ millions) |
Percent | Number (thousands) |
Percent | Number (millions) |
Percent | |
All modes | 59,013 | 100.0 | 120,354 | 100.0 | 47,586 | 100.0 |
Single modes | 51,398 | 87.1 | 116,886 | 97.1 | 46,315 | 97.3 |
Truck | 47,289 | 80.1 | 93,807 | 77.9 | 17,453 | 36.7 |
For-hire | 30,643 | 51.9 | 41,960 | 34.9 | 14,537 | 30.5 |
Private truck | 16,272 | 27.6 | 51,447 | 42.7 | 2,885 | 6.1 |
Rail | 3,521 | 6.0 | 22,749 | 18.9 | 28,324 | 59.5 |
Water | S | S | S | S | S | S |
Shallow draft | S | S | S | S | S | S |
Great Lakes | Z | Z | Z | Z | Z | Z |
Deep draft | Z | Z | Z | Z | Z | Z |
Air (including truck and air) | 543 | 0.9 | S | S | S | S |
Pipeline | Z | Z | Z | Z | S | S |
Multiple modes | 6,042 | 10.2 | S | S | S | S |
Parcel, U.S. Postal Service, or courier service | 5,741 | 9.7 | 187 | 0.2 | 142 | 0.3 |
Truck and rail intermodal combination | S | S | S | S | S | S |
Truck and water | S | S | S | S | S | S |
Rail and water | S | S | S | S | S | S |
Other multiple modes | S | S | S | S | S | S |
Other and unknown modes | 1,573 | 2.7 | S | S | 298 | 0.6 |
KEY: S = data do not meet publication standards because of high sampling variability or other reasons; Z = equal to zero or less than 1 unit of measure.
NOTE: The Commodity Flow Survey covers business establishments in mining, manufacturing, wholesale trade, and selected retail industries. The survey also covers selected auxiliary establishments (e.g. warehouses) of in-scope multiunit and retail companies. The survey excludes establishments classified as farms, forestry, fisheries, governments, construction, transportation, foreign establishments, services, and most establishments in retail. Due to industry-wide reporting problems, shipments by oil and gas extraction establishments are also excluded.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey: United States, EC97TCF-CA, Washington, DC: 1999, table 1a, available at http://www.bts.gov/ntda/cfs/cfs97od.html as of Nov. 2, 2001.