Table 5-1: Nebraska and U.S. Motor-Vehicle Registrations: 2000
Tuesday, January 3, 2012
Table 5-1: Nebraska and U.S. Motor-Vehicle Registrations: 2000
Motor vehicle type | Private and commercial | Publicly owned | Nebraska total | United States total |
---|---|---|---|---|
All motor vehicles | 2,427,563 | 37,008 | 2,464,571 | 225,821,241 |
Automobiles | 839,940 | 12,541 | 852,481 | 133,621,420 |
Buses | 1,201 | 4,831 | 6,032 | 746,125 |
Trucks | 741,062 | 19,358 | 760,420 | 87,107,628 |
Light trucks1 | 642,135 | NA | 642,135 | 77,796,872 |
Farm trucks | 149,034 | NA | 149,034 | 1,885,178 |
Truck tractors | 33,310 | NA | 33,310 | 1,587,611 |
Motorcycles | 20,881 | 278 | 21,159 | 4,346,068 |
1Includes pickups, vans, sport utility vehicles, and other light trucks as well as medium and large trucks.
KEY: NA = not available.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2000, Washington, DC: 2001, tables MV-1 and MV-9.