Figure 5-1: Highway Vehicle-Miles Traveled, United States and Nevada
Tuesday, January 3, 2012
Figure 5-1: Highway Vehicle-Miles Traveled, United States and Nevada
Excel | CSV | Graphic Version
Year | Nevada VMT (millions) | US VMT (millions) | Nevada index | U.S. index |
---|---|---|---|---|
1995 | 13,974 | 2,422,775 | 100 | 100 |
1996 | 14,158 | 2,484,080 | 101 | 103 |
1997 | 16,309 | 2,561,695 | 117 | 106 |
1998 | 17,295 | 2,625,367 | 124 | 108 |
1999 | 17,391 | 2,691,335 | 124 | 111 |
2000 | 17,639 | 2,749,803 | 126 | 113 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, annual editions, available at http://www.fhwa.dot.gov/ohim/ohimstat.htm as of Dec. 6, 2001.