Table 1-3: New Jersey Toll Roads: 2001
Tuesday, January 3, 2012
Table 1-3: New Jersey Toll Roads: 2001
Facility | Financing or operating authority | Location | Length in miles | Toll collection direction | Electronic collection system |
---|---|---|---|---|---|
Interstate | |||||
New Jersey Turnpike (Mainline) | New Jersey Turnpike Authority | From George Washington Bridge to Pennsylvania Turnpike Exit | 72.4 | Both ways | E-ZPass |
Newark Bay Extension | New Jersey Turnpike Authority | From Newark Airport to Holland Tunnel | 8.6 | Both ways | E-ZPass |
Pennsylvania Turnpike Extension | New Jersey Turnpike Authority | From Delaware River Bridge to New Jersey Turnpike | 5.6 | West | E-ZPass |
Noninterstate | |||||
New Jersey Turnpike (Mainline) | New Jersey Turnpike Authority | From Pennsylvania Turnpike Exit to Deepwater | 52.0 | Both ways | E-ZPass |
New Jersey 495 | Port Authority of New York and New Jersey | From Interstate 95 to State Route 3 | 0.8 | East | E-ZPass |
Garden State Parkway | New Jersey Highway Authority | From Montvale to Cape May | 172.4 | Both ways | E-ZPass |
Atlantic City Expressway | South Jersey Transit Authority | From Atlantic City to State Route 42, Turnersville | 44.2 | Both ways | E-ZPass |
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Toll Facilities in the United States: Bridges-Roads-Tunnels-Ferries, Washington, DC: June 2001, available at http://www.fhwa.dot.gov/ohim/tollpage.htm as of Feb. 18, 2002.