Table 3-4: Domestic Shipments from New Jersey by Truck: 1997
Tuesday, January 3, 2012
Table 3-4: Domestic Shipments from New Jersey by Truck: 1997
(Descending order by weight)
State of destination | Value ($ millions) | Weight (thousand short tons) |
---|---|---|
New Jersey | 61,020 | 133,168 |
New York | 32,988 | 16,813 |
Pennsylvania | 20,154 | 13,876 |
Delaware | 1,399 | 2,757 |
Massachusetts | 6,609 | 2,213 |
Connecticut | 4,565 | 2,027 |
Ohio | 7,993 | 1,978 |
Maryland | 4,700 | 1,868 |
Virginia | S | 1,499 |
Illinois | 3,847 | 1,381 |
All other states | S | 12,535 |
Total, all states | 208,604 | 190,115 |
KEY: S = data do not meet publication standards because of high sampling variability or other reasons.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.