Table 5-1: New Jersey and U.S. Motor-Vehicle Registrations: 2000
Tuesday, January 3, 2012
Table 5-1: New Jersey and U.S. Motor-Vehicle Registrations: 2000
Motor vehicle type | Private and commercial | Publicly owned | New Jersey total | United States total |
---|---|---|---|---|
All motor vehicles | 6,353,002 | 148,882 | 6,501,884 | 225,821,241 |
Automobiles | 4,406,435 | 44,284 | 4,450,719 | 133,621,420 |
Buses | 18,366 | 3,172 | 21,538 | 746,125 |
Trucks1 | 1,816,771 | 101,003 | 1,917,774 | 87,107,628 |
Light trucks | 1,802,699 | U | 1,802,699 | 77,796,827 |
Farm trucks | 13,710 | U | 13,710 | 1,885,170 |
Truck tractors | 11,037 | U | 11,037 | 1,587,611 |
Motorcycles | 111,430 | 423 | 111,853 | 4,346,068 |
1 Includes light trucks (pickups, vans, sport utility vehicles, and other light trucks) as well as medium and large trucks.
KEY: U = data are unavailable.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2000, Washington, DC: 2001, tables MV-1 and MV-9.