USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 7-6: New Jersey Air Quality Nonattainment Areas for Ozone (O3)

Tuesday, January 3, 2012

Table 7-6: New Jersey Air Quality Nonattainment Areas for Ozone (O3)

Excel | CSV

County Area Nonattainment in year Redesignation to attainment Classification Part or whole county Population (2000)
Atlantic Atlantic City 95 96 97 98 99 00 01 NA Moderate Whole 252,552
Bergen New York-N. New Jersey-Long Island, NY-NJ-CT 95 96 97 98 99 00 01 NA Severe-17 Whole 884,118
Burlington Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD 95 96 97 98 99 00 01 NA Severe-15 Whole 423,394
Camden Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD 95 96 97 98 99 00 01 NA Severe-15 Whole 508,932
Cape May Atlantic City 95 96 97 98 99 00 01 NA Moderate Whole 102,326
Cumberland Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD 95 96 97 98 99 00 01 NA Severe-15 Whole 146,438
Essex New York-N. New Jersey-Long Island, NY-NJ-CT 95 96 97 98 99 00 01 NA Severe-17 Whole 793,633
Gloucester Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD 95 96 97 98 99 00 01 NA Severe-15 Whole 254,673
Hudson New York-N. New Jersey-Long Island, NY-NJ-CT 95 96 97 98 99 00 01 NA Severe-17 Whole 608,975
Hunterdon New York-N. New Jersey-Long Island, NY-NJ-CT 95 96 97 98 99 00 01 NA Severe-17 Whole 121,989
Mercer Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD 95 96 97 98 99 00 01 NA Severe-15 Whole 350,761
Middlesex New York-N. New Jersey-Long Island, NY-NJ-CT 95 96 97 98 99 00 01 NA Severe-17 Whole 750,162
Monmouth New York-N. New Jersey-Long Island, NY-NJ-CT 95 96 97 98 99 00 01 NA Severe-17 Whole 615,301
Morris New York-N. New Jersey-Long Island, NY-NJ-CT 95 96 97 98 99 00 01 NA Severe-17 Whole 470,212
Ocean New York-N. New Jersey-Long Island, NY-NJ-CT 95 96 97 98 99 00 01 NA Severe-17 Whole 510,916
Passaic New York-N. New Jersey-Long Island, NY-NJ-CT 95 96 97 98 99 00 01 NA Severe-17 Whole 489,049
Salem Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD 95 96 97 98 99 00 01 NA Severe-15 Whole 64,285
Somerset New York-N. New Jersey-Long Island, NY-NJ-CT 95 96 97 98 99 00 01 NA Severe-17 Whole 297,490
Sussex New York-N. New Jersey-Long Island, NY-NJ-CT 95 96 97 98 99 00 01 NA Severe-17 Whole 144,166
Union New York-N. New Jersey-Long Island, NY-NJ-CT 95 96 97 98 99 00 01 NA Severe-17 Whole 522,541
Warren Allentown-Bethlehem-Easton, PA-NJ 95 96 97 98 99 00 01 NA Marginal Whole 102,437

KEY: NA = not applicable.

NOTES: Nonattainment areas do not meet the national primary or secondary ambient air quality standard (NAAQS) for the specified pollutant. Nonattainment areas are classified based on design values: Extreme = design value of 0.280 parts per million (ppm) and above; Severe-17 = design value of 0.190 up to 0.280 ppm and has 17 years to reach attainment; Severe-15 = design value of 0.180 up to 0.190 ppm and has 15 years to reach attainment; Serious = design value of 0.160 up to 0.180 ppm; Moderate = design value of 0.138 up to 0.160 ppm; Marginal = design value of 0.121 up to 0.138 ppm; Section 185A = an area designated as an ozone nonattainment area as of the date of enactment of the Clean Air Act Amendments of 1990 and has not violated the national primary ambient air quality standard for ozone for the 36-month period commencing on Jan. 1, 1987, and ending on Dec. 31, 1989.

SOURCE: U.S. Environmental Protection Agency, Green Book, available at http://www.epa.gov/oar/oaqps/greenbk/anay.html as of Apr. 20, 2002.