Table 5-3: New Mexico Truck Characteristics and Use: 1997
Tuesday, January 3, 2012
Table 5-3: New Mexico Truck Characteristics and Use: 1997
(Percent unless otherwise specified)
Vehicular and operational characteristics | All trucks | Trucks, excluding pickups, panels, vans, sport utilities, and station wagons |
---|---|---|
Total, number (thousands) | 715.9 | 43.8 |
Major use | 100.0 | 100.0 |
Agriculture | 3.6 | 10.0 |
Forestry and lumbering | 0.2 | 0.8 |
Mining and quarrying | 1.0 | 7.0 |
Construction | 7.3 | 24.3 |
Manufacturing | 1.4 | 3.6 |
Wholesale and retail trade | 4.0 | 14.3 |
For-hire transportation | 1.6 | 13.7 |
Utilities and service | 4.4 | 8.4 |
Personal transportation | 71.8 | 4.1 |
Other and not reported | 4.6 | 13.9 |
Body type | 100.0 | 100.0 |
Pickup, panel, minivan, and sport utility | 93.9 | NA |
Platform and cattlerack | 1.9 | 31.6 |
Van | 0.8 | 13.2 |
Public utility | 0.2 | 2.5 |
Multistop or stepvans | 0.7 | 11.4 |
Dump | 0.7 | 10.7 |
Tank for liquids or dry bulk | 0.5 | 7.7 |
Other or not reported | 1.4 | 22.9 |
Vehicle size | 100.0 | 100.0 |
Light | 94.9 | 22.8 |
Medium | 1.9 | 24.1 |
Light-heavy | 0.7 | 12.0 |
Heavy-heavy | 2.5 | 41.1 |
Annual miles driven | 100.0 | 100.0 |
Less than 5,000 | 23.6 | 30.7 |
5,000 to 9,999 | 19.8 | 11.1 |
10,000 to 19,999 | 36.5 | 20.1 |
20,000 to 29,999 | 12.1 | 12.7 |
30,000 or more | 7.9 | 25.4 |
Year model | 100.0 | 100.0 |
1 to 2 years old | 11.2 | 10.4 |
3 to 4 years old | 13.6 | 10.1 |
Over 4 years old | 75.2 | 79.5 |
Vehicle acquisition | 100.0 | 100.0 |
Purchased new | 42.9 | 38.6 |
Purchased used | 53.8 | 51.9 |
Leased from someone or not reported | 3.3 | 9.5 |
Truck type | 100.0 | 100.0 |
Single-unit trucks | 96.2 | 64.0 |
2 axles | 95.6 | 53.8 |
3 axles or more | 0.6 | 10.3 |
Combination | 3.8 | 36.0 |
3 axles | 0.3 | 2.3 |
4 axles | 1.9 | 8.9 |
5 axles or more | 1.5 | 24.8 |
Trailer not specified | 1.0 | 3.1 |
Range of operation | 100.0 | 100.0 |
Local | 63.3 | 43.7 |
Short-range | 20.5 | 23.9 |
Long-range | 7.4 | 16.2 |
Off-the-road or not reported | 8.9 | 16.2 |
Fuel type | 100.0 | 100.0 |
Gasoline | 92.2 | 35.6 |
Diesel, liquefied gas, and other | 7.2 | 58.1 |
Not reported | 0.6 | 6.3 |
NOTE: Due to rounding, numbers may not sum to 100.
KEY: NA = not applicable.
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, Vehicle Inventory and Use Survey, state-specific reports, Washington, DC: 1999, available at http://www.census.gov/econ/www/viusmain.html as of Dec. 27, 2001.