Table 3-1: Domestic Shipments to New York by State: 1997
Table 3-1: Domestic Shipments to New York by State: 1997
(Descending order by weight)
| State of origin | Rank | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|---|
| New York | 1 | 122,301 | 217,676 |
| New Jersey | 2 | 41,670 | 21,417 |
| Pennsylvania | 3 | 22,890 | 21,365 |
| West Virginia | 4 | 1,661 | 10,471 |
| Ohio | 5 | 13,968 | 6,891 |
| Connecticut | 6 | 13,469 | 4,786 |
| Kentucky | 7 | 2,106 | 3,197 |
| Texas | 8 | 7,017 | 3,012 |
| Wisconsin | 9 | 4,567 | 2,849 |
| Florida | 10 | 5,228 | 2,715 |
| Illinois | 11 | 6,788 | 2,320 |
| Maryland | 12 | 3,357 | 2,225 |
| North Carolina | 13 | 10,874 | 2,160 |
| Massachusetts | 14 | 14,136 | 2,144 |
| Virginia | 15 | 6,436 | 1,996 |
| Michigan | 16 | 5,575 | 1,986 |
| California | 17 | 14,936 | 1,787 |
| Georgia | 18 | 4,013 | 1,603 |
| Indiana | 19 | 4,311 | 1,564 |
| New Hampshire | 20 | 2,162 | 1,342 |
| Iowa | 21 | 1,247 | 981 |
| South Carolina | 22 | 2,998 | 939 |
| Minnesota | 23 | 3,076 | 836 |
| Tennessee | 23 | 2,843 | 836 |
| Vermont | 25 | 2,312 | 758 |
| Delaware | 26 | 1,347 | 620 |
| Arkansas | 27 | 965 | 576 |
| Alabama | 28 | 1,512 | 548 |
| Missouri | 29 | 2,214 | 543 |
| Louisiana | 30 | 1,115 | 505 |
| Kansas | 31 | 1,463 | 501 |
| Oregon | 32 | 1,258 | 330 |
| Mississippi | 33 | 523 | 323 |
| Oklahoma | 34 | 696 | 313 |
| Nebraska | 35 | 1,002 | 294 |
| Washington | 36 | 1,553 | 257 |
| Rhode Island | 37 | 1,192 | 252 |
| Idaho | 38 | S | 216 |
| Colorado | 39 | 2,841 | 197 |
| South Dakota | 40 | 251 | 110 |
| Wyoming | 41 | 68 | 79 |
| Arizona | 42 | 3,158 | 64 |
| Utah | 43 | 314 | 38 |
| Nevada | 44 | S | 37 |
| Montana | 45 | 57 | 33 |
| Alaska | 46 | 18 | S |
| District of Columbia | 46 | S | S |
| Hawaii | 46 | 16 | S |
| Maine | 46 | 2,060 | S |
| New Mexico | 46 | 385 | S |
| North Dakota | 46 | 119 | S |
| From all states | 345,317 | 327,231 |
KEY: S = data do not meet publication standards because of high sampling variability or other reasons.
NOTES: The Commodity Flow Survey covers business establishments in mining, manufacturing, wholesale trade, and selected retail industries. The survey also covers selected auxiliary establishments (e.g., warehouses) of in-scope multiunit and retail companies. The survey excludes establishments classified as farms, forestry, fisheries, governments, construction, transportation, foreign establishments, services, and most establishments in retail. Due to industry-wide reporting problems, shipments by oil and gas extraction establishments are also excluded. "From all states" total includes all domestic shipments to the destination state, including intrastate shipments.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 1999, available at http://www.bts.gov/ntda/cfs/cfs97od.html as of Nov. 2, 2001.