Table 3-8: Rail Shipments Originating in North Carolina
Table 3-8: Rail Shipments Originating in North Carolina
(Short tons)
Commodity | 1999 | Percent of total | 2000 | Percent of total |
---|---|---|---|---|
Nonmetallic minerals | 3,244,860 | 23.7 | 3,526,365 | 24.5 |
Lumber and wood products | 2,542,208 | 18.5 | 2,347,416 | 16.3 |
Chemicals | 2,475,176 | 18.1 | 2,942,320 | 20.4 |
Pulp and paper products | 1,251,440 | 9.1 | 1,332,260 | 9.2 |
Wast and scrap | 932,812 | 6.8 | 870,184 | 6.0 |
All other commodities | 3,262,878 | 23.8 | 3,396,011 | 23.6 |
North Carolina, total | 13,709,374 | 100.0 | 14,414,556 | 100.0 |
NOTE FOR DATA ON THIS PAGE: Includes the five largest commodities (by tonnage terminated or originated) of the 38 two-digit Standard Transportation Commodity Code groupings plus all others for state total. Includes intrastate shipments.
SOURCE FOR DATA ON THIS PAGE: Association of American Railroads, Railroads and States-2000, Washington, DC: January 2002, available at http://www.aar.org/abouttheindustry/stateinformation.asp as of Mar. 18, 2002; and Railroads and States -1999, Washington, DC: January 2002, available at http://www.aar.org/abouttheindustry/stateinformation.asp as of Mar. 18, 2002.