Table 1-4: Ohio Toll Bridges and Ferries: 2001
Tuesday, January 3, 2012
Table 1-4: Ohio Toll Bridges and Ferries: 2001
Facility | Financing or operating authority | Location | Length in miles | Toll collection direction | Electronic collection system |
---|---|---|---|---|---|
Noninterstate | |||||
Parkersburg Memorial Bridge | City of Parkersburg, WV | Belpre, OH (across Ohio River) to Parkersburg, WV | 0.8 | Both ways | No |
Newell-East Liverpool Bridge | Newell Bridge and Roadway Co. | East Liverpool, OH (across Ohio River) to Newell, WV | 0.3 | Both ways | No |
Toll ferries | |||||
Anderson | Anderson Boat Co. | Cincinnati, OH (across Ohio River) to Constance, KY | U | Both ways | No |
Challenger | Newman Boat Lines | Sandusky, OH (across Lake Erie) to Kelly's Island, OH | U | Both ways | No |
Commuter | Newman Boat Lines | Marblehead, OH (across Lake Erie) to Kelly's Island, OH | U | Both ways | No |
Endeavor | Newman Boat Lines | Marblehead, OH (across Lake Erie) to Kelly's Island, OH | U | Both ways | No |
Kelly's Islander | Newman Boat Lines | Marblehead, OH (across Lake Erie) to Kelly's Island, OH | U | Both ways | No |
Miller Boatline | Miller Boat Line | Catawba Point, OH (across Lake Erie) to South Bass Island, OH | U | Both ways | No |
M.V. Pelee Island | Pelee Island Transportation Co. | Sandusky, OH (across Lake Erie) to Kingsville, OH and Leamington, ON | U | Both ways | No |
Sisterville | Sisterville City | Fly, OH (across Ohio River) to Sisterville, WV | U | Both ways | No |
KEY: U = data are unavailable.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Federal Highway Administration, Toll Facilities in the United States: Bridges-Roads-Tunnels-Ferries, Washington, DC: June 2001, available at http://www.fhwa.dot.gov/ohim/tollpage.htm as of Feb. 18, 2002.