Table 3-5: Domestic Shipments to Ohio by Truck: 1997
Tuesday, January 3, 2012
Table 3-5: Domestic Shipments to Ohio by Truck: 1997
(Descending order by weight)
State of origin | Value ($ millions) | Weight (thousand short tons) |
---|---|---|
Ohio | 116,486 | 284,135 |
Michigan | 19,241 | 16,273 |
Indiana | 14,033 | 11,526 |
Pennsylvania | 11,215 | 10,351 |
Kentucky | 6,296 | 6,134 |
Illinois | 11,347 | 5,843 |
West Virginia | 3,219 | 3,881 |
New York | 6,563 | 2,745 |
Wisconsin | 5,099 | 2,634 |
Tennessee | S | 2,545 |
All other states | S | 24,340 |
Total, all states | 263,529 | 370,407 |
KEY: S = data do not meet publication standards because of high sampling variability or other reasons.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.