Table 3-8: Rail Shipments Originating in Ohio
Table 3-8: Rail Shipments Originating in Ohio
(Short tons)
| Commodity | 1999 | Percent of total | 2000 | Percent of total |
|---|---|---|---|---|
| Primary metal products | 9,614,544 | 16.5 | 11,217,544 | 17.3 |
| Farm products | 8,277,421 | 14.2 | 8,807,250 | 13.6 |
| Metallic ores | 8,201,781 | 14.1 | 9,906,396 | 15.3 |
| Nonmetallic minerals | 6,317,813 | 10.8 | 7,692,282 | 11.9 |
| Transportation equipment | 5,278,268 | 9.1 | 5,638,672 | 8.7 |
| All other commodities | 20,539,956 | 35.3 | 21,493,987 | 33.2 |
| Ohio, total | 58,229,783 | 100.0 | 64,756,131 | 100.0 |
NOTE FOR DATA ON THIS PAGE: Includes the five largest commodities (by tonnage terminated or originated) of the 38 two-digit Standard Transportation Commodity Code groupings plus all others for state total. Includes intrastate shipments.
SOURCES FOR DATA ON THIS PAGE: Association of American Railroads, Railroads and States-2000, Washington, DC: January 2002, available at http://www.aar.org/abouttheindustry/stateinformation.asp as of Mar. 18, 2002; and Railroads and States -1999, Washington, DC: January 2002, available at ttp://www.aar.org/abouttheindustry/stateinformation.asp as of Mar. 18, 2002.