Table 5-3: Ohio Truck Characteristics and Use: 1997
Table 5-3: Ohio Truck Characteristics and Use: 1997
(Percent unless otherwise specified)
| Vehicular and operational characteristics | All trucks | Trucks, excluding pickups, panels, vans, sport utilities, and station wagons |
|---|---|---|
| Total, number (thousands) | 2,985.1 | 249.9 |
| Major use | 100.0 | 100.0 |
| Agriculture | 3.0 | 9.8 |
| Forestry and lumbering | 0.3 | 1.4 |
| Mining and quarrying | 0.4 | 1.6 |
| Construction | 9.0 | 23.1 |
| Manufacturing | 1.2 | 5.7 |
| Wholesale and retail trade | 3.9 | 13.5 |
| For-hire transportation | 1.5 | 17.9 |
| Utilities and service | 5.9 | 16.2 |
| Personal transportation | 72.9 | 2.9 |
| Other and not reported | 1.8 | 8.0 |
| Body type | 100.0 | 100.0 |
| Pickup, panel, minivan, and sport utility | 91.6 | NA |
| Platform and cattlerack | 2.0 | 23.7 |
| Van | 1.8 | 21.7 |
| Public utility | 0.1 | 1.7 |
| Multistop or stepvans | 1.4 | 17.2 |
| Dump | 1.2 | 14.2 |
| Tank for liquids or dry bulk | 0.4 | 4.2 |
| Other or not reported | 1.4 | 17.3 |
| Vehicle size | 100.0 | 100.0 |
| Light | 93.2 | 25.5 |
| Medium | 2.4 | 21.2 |
| Light-heavy | 1.1 | 12.7 |
| Heavy-heavy | 3.4 | 40.5 |
| Annual miles driven | 100.0 | 100.0 |
| Less than 5,000 | 17.5 | 22.8 |
| 5,000 to 9,999 | 17.0 | 15.1 |
| 10,000 to 19,999 | 44.9 | 22.8 |
| 20,000 to 29,999 | 12.7 | 11.4 |
| 30,000 or more | 7.9 | 27.8 |
| Year model | 100.0 | 100.0 |
| 1 to 2 years old | 17.5 | 13.3 |
| 3 to 4 years old | 18.2 | 16.6 |
| Over 4 years old | 64.4 | 70.1 |
| Vehicle acquisition | 100.0 | 100.0 |
| Purchased new | 38.3 | 43.0 |
| Purchased used | 48.9 | 45.5 |
| Leased from someone or not reported | 12.9 | 11.4 |
| Truck type | 100.0 | 100.0 |
| Single-unit trucks | 96.4 | 71.9 |
| 2 axles | 95.7 | 63.2 |
| 3 axles or more | 0.7 | 8.7 |
| Combination | 3.6 | 28.1 |
| 3 axles | 0.3 | 2.0 |
| 4 axles | 1.5 | 5.3 |
| 5 axles or more | 1.8 | 20.8 |
| Trailer not specified | V | V |
| Range of operation | 100.0 | 100.0 |
| Local | 75.6 | 54.7 |
| Short-range | 14.9 | 27.0 |
| Long-range | 5.8 | 14.3 |
| Off-the-road or not reported | 3.7 | 4.0 |
| Fuel type | 100.0 | 100.0 |
| Gasoline | 93.5 | 42.9 |
| Diesel, liquefied gas, and other | 6.4 | 56.2 |
| Not reported | 0.1 | 0.9 |
KEY: NA = not applicable; V = less than 0.05 percent.
NOTE: Due to rounding, numbers may not sum to 100.
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, Vehicle Inventory and Use Survey, state-specific reports, Washington, DC: 1999, available at http://www.census.gov/econ/www/viusmain.html as of Dec. 27, 2001.