Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Oklahoma by Destination: 2000
Tuesday, January 3, 2012
Table 3-9: Foreign and Domestic Waterborne Shipments Originating in Oklahoma by Destination: 2000
Destination | Short tons | Percent of total |
---|---|---|
Total originating in Oklahoma | 2,016,680 | 100.0 |
Louisiana | 1,261,877 | 62.6 |
Ohio | 131,127 | 6.5 |
Illinois | 129,172 | 6.4 |
Tennessee | 84,815 | 4.2 |
Kentucky | 81,551 | 4.0 |
Iowa | 59,915 | 3.0 |
Indiana | 59,588 | 3.0 |
Missouri | 54,130 | 2.7 |
Alabama | 44,165 | 2.2 |
Texas | 37,408 | 1.9 |
Arkansas | 30,009 | 1.5 |
Mississippi | 17,045 | 0.8 |
Oklahoma (intrastate) | 8,997 | 0.4 |
Pennsylvania | 7,802 | 0.4 |
West Virginia | 7,673 | 0.4 |
Minnesota | 1,406 | 0.1 |
SOURCE FOR DATA ON THIS PAGE: U.S. Army Corps of Engineers, Waterborne Commerce Statistics Center, Origin and Destination of Waterborne Commerce of the United States, 2000, available at http://www.wrsc.usace.army.mil as of Feb.12, 2002.