Table 3-5: Domestic Shipments to Oregon by Truck: 1997
Table 3-5: Domestic Shipments to Oregon by Truck: 1997
(Descending order by weight)
| State of origin | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|
| Oregon | 40,210 | 94,260 |
| Washington | 6,421 | 19,721 |
| California | 9,918 | 5,214 |
| Idaho | 994 | 1,652 |
| Nevada | 275 | 290 |
| Colorado | 296 | 267 |
| Ohio | 681 | 258 |
| Texas | 920 | 237 |
| Kentucky | 718 | 218 |
| New York | 742 | 206 |
| All other states | 9,750 | 3,834 |
| Total, all states | 70,925 | 126,157 |
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.