Table 3-6 : Truck Shipments from Pennsylvania by Commodity: 1997
Tuesday, January 3, 2012
Table 3-6 : Truck Shipments from Pennsylvania by Commodity: 1997
(Descending order by weight)
Commodity (2-digit commodity code) | Value($ millions) | Weight(thousand short tons) |
---|---|---|
Gravel and crushed stone (12) | 766 | 108,566 |
Nonmetallic mineral products (31) | 6,747 | 59,786 |
Coal (15) | 1,033 | 43,845 |
Coal and petroleum products, n.e.c. (19) | 2,635 | 21,211 |
Other prepared foodstuffs and fats and oils (07) | 21,768 | 17,690 |
Gasoline and aviation turbine fuel (17) | 4,480 | 16,159 |
Base metal in primary or semifinished forms and in finished basic shapes (32) | 17,988 | 14,706 |
Fuel oils (18) | 3,090 | 14,228 |
Natural sands (11) | 94 | 10,677 |
Waste and scrap (41) | 1,850 | 8,399 |
Articles of base metal (33) | 10,826 | 6,097 |
Wood products (26) | 3,796 | 7,255 |
Other agricultural products (03) | 4,580 | 7,247 |
Paper or paperboard articles (28) | 6,512 | 4,697 |
Printed products (29) | 18,123 | 4,694 |
Mixed freight (43) | 8,198 | 4,560 |
Pulp, newsprint, paper, and paperboard (27) | 5,474 | 4,536 |
Plastics and rubber (24) | 11,035 | 4,108 |
Basic chemicals (20) | 4,097 | 4,041 |
All other commodities | 87,547 | 66,114 |
Total, all commodities | 220,639 | 428,616 |
KEY: n.e.c. = not elsewhere classified.
NOTE: There are 41 two-digit Standard Classification of Transported Goods (SCTG) commodity codes.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.