Table 3-8: Rail Shipments Originating in Pennsylvania
Table 3-8: Rail Shipments Originating in Pennsylvania
(Short tons)
Commodity | 1999 | Percent of total | 2000 | Percent of total |
---|---|---|---|---|
Coal | 36,154,477 | 59.3 | 35,503,213 | 57.5 |
Primary metal products | 7,346,847 | 12.0 | 6,984,608 | 11.3 |
Petroleum | 4,885,179 | 8.0 | 5,362,734 | 8.7 |
Nonmetallic minerals | 3,341,144 | 5.5 | 3,378,100 | 5.5 |
Mixed freight | 2,025,360 | 3.3 | 2,452,800 | 4.0 |
All other commodities | 7,239,874 | 11.9 | 8,082,560 | 13.1 |
Pennsylvania, total | 60,992,881 | 100.0 | 61,764,015 | 100.0 |
NOTE FOR DATA ON THIS PAGE: Includes the five largest commodities (by tonnage terminated or originated) of the 38 two-digit Standard Transportation Commodity Code groupings plus all others for state total. Includes intrastate shipments.
SOURCE FOR DATA ON THIS PAGE: Association of American Railroads, Railroads and States-2000, Washington, DC: January 2002, available at http://www.aar.org/abouttheindustry/stateinformation.asp as of Mar. 18, 2002; and Railroads and States -1999, Washington, DC: January 2002, available at http://www.aar.org/abouttheindustry/stateinformation.asp as ofMar. 18, 2002.