Table 7-6: Pennsylvania Air Quality Nonattainment Areas for Ozone (O3)
Table 7-6: Pennsylvania Air Quality Nonattainment Areas for Ozone (O3)
County | Area | Nonattainment in year | Redesignation to attainment | Classification | Part or whole county | Population(2000) |
---|---|---|---|---|---|---|
Adams | York | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 91,292 |
Allegheny | Pittsburgh-Beaver Valley | 95 96 97 98 99 00 01 | 11/19/2001 | Moderate | Whole | 1,281,666 |
Armstrong | Pittsburgh-Beaver Valley | 95 96 97 98 99 00 01 | 11/19/2001 | Moderate | Whole | 72,392 |
Beaver | Pittsburgh-Beaver Valley | 95 96 97 98 99 00 01 | 11/19/2001 | Moderate | Whole | 181,412 |
Berks | Reading | 95 96 | 6/6/1997 | Moderate | Whole | 373,638 |
Blair | Altoona | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 129,144 |
Bucks | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | 95 96 97 98 99 00 01 | NA | Severe-15 | Whole | 597,635 |
Butler | Pittsburgh-Beaver Valley | 95 96 97 98 99 00 01 | 11/19/2001 | Moderate | Whole | 174,083 |
Cambria | Johnstown | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 152,598 |
Carbon | Allentown-Bethlehem-Easton, PA-NJ | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 58,802 |
Chester | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | 95 96 97 98 99 00 01 | NA | Severe-15 | Whole | 433,501 |
Columbia | Scranton-Wilkes-Barre | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 64,151 |
Crawford | Crawford County | 95 96 97 98 99 00 01 | NA | Incomplete data | Whole | 90,366 |
Cumberland | Harrisburg-Lebanon-Carisle | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 213,674 |
Dauphin | Harrisburg-Lebanon-Carisle | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 251,798 |
Delaware | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | 95 96 97 98 99 00 01 | NA | Severe-15 | Whole | 550,864 |
Erie | Erie | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 280,843 |
Fayette | Pittsburgh-Beaver Valley | 95 96 97 98 99 00 01 | 11/19/2001 | Moderate | Whole | 148,644 |
Franklin | Franklin County | 95 96 97 98 99 00 01 | NA | Incomplete data | Whole | 129,313 |
Greene | Greene County | 95 96 97 98 99 00 01 | NA | Incomplete data | Whole | 40,672 |
Juniata | Juniata County | 95 96 97 98 99 00 01 | NA | Incomplete data | Whole | 22,821 |
Lackawanna | Scranton-Wilkes-Barre | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 213,295 |
Lancaster | Lancaster | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 470,658 |
Lawrence | Lawrence County | 95 96 97 98 99 00 01 | NA | Incomplete data | Whole | 94,643 |
Lebanon | Harrisburg-Lebanon-Carisle | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 120,327 |
Lehigh | Allentown-Bethlehem-Easton, PA-NJ | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 312,090 |
Luzerne | Scranton-Wilkes-Barre | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 319,250 |
Mercer | Youngstown-Warren-Sharon, PA portion | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 120,293 |
Monroe | Scranton-Wilkes-Barre | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 138,687 |
Montgomery | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | 95 96 97 98 99 00 01 | NA | Severe-15 | Whole | 750,097 |
Northampton | Allentown-Bethlehem-Easton, PA-NJ | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 267,066 |
Northumberland | Northumberland County | 95 96 97 98 99 00 01 | NA | Incomplete data | Whole | 94,556 |
Perry | Harrisburg-Lebanon-Carisle | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 43,602 |
Philadelphia | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | 95 96 97 98 99 00 01 | NA | Severe-15 | Whole | 1,517,550 |
Pike | Pike County | 95 96 97 98 99 00 01 | NA | Incomplete data | Whole | 46,302 |
Schuylkill | Schuylkill County | 95 96 97 98 99 00 01 | NA | Incomplete data | Whole | 150,336 |
Snyder | Snyder County | 95 96 97 98 99 00 01 | NA | Incomplete data | Whole | 37,546 |
Somerset | Johnstown | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 80,023 |
Susquehanna | Susquehanna County | 95 96 97 98 99 00 01 | NA | Incomplete data | Whole | 42,238 |
Warren | Warren County | 95 96 97 98 99 00 01 | NA | Incomplete data | Whole | 43,863 |
Washington | Pittsburgh-Beaver Valley | 95 96 97 98 99 00 01 | 11/19/2001 | Moderate | Whole | 202,897 |
Wayne | Wayne County | 95 96 97 98 99 00 01 | NA | Incomplete data | Whole | 47,722 |
Westmoreland | Pittsburgh-Beaver Valley | 95 96 97 98 99 00 01 | 11/19/2001 | Moderate | Whole | 369,993 |
Wyoming | Scranton-Wilkes-Barre | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 28,080 |
York | York | 95 96 97 98 99 00 01 | NA | Marginal | Whole | 381,751 |
KEY: NA = not applicable.
NOTES: Nonattainment areas do not meet the national primary or secondary ambient air quality standard (NAAQS) for the specified pollutant. Nonattainment areas are classified based on design values: Extreme = design value of 0.280 ppm (parts per million) and above; Severe-17 = design value of 0.190 up to 0.280 ppm and has 17 years to reach attainment; Severe-15 = design value of 0.180 up to 0.190 ppm and has 15 years to reach attainment; Serious = design value of 0.160 up to 0.180 ppm; Moderate = design value of 0.138 up to 0.160 ppm; Marginal = design value of 0.121 up to 0.138 ppm; Section 185A = an area designated as an ozone nonattainment area as of the date of enactment of the Clean Air Act Amendments of 1990 and has not violated the national primary ambient air quality standard for ozone for the 36-month period commencing onJan. 1, 1987, and ending on Dec. 31, 1989.
SOURCE: U.S. Environmental Protection Agency, Green Book, available at http://www.epa.gov/oar/oaqps/greenbk/anay.html as of Apr. 20, 2002.